THE WORLD 3D ARCHERY CHAMPIONSHIPS      
6 - 12 JULY 2002,  Süd-Afrika
      Country 1 2 3 4 Total
STYLE (72) AFBH(C)              
1. Joubert Marie-Pierre FRA 277 308 314 426 1'325
                 
STYLE (92) AFBL              
1. Van Leeuwen Babs RSA 192 126 165 332 815
                 
STYLE (82) AFBU              
1. Forni Tania SWI 432 398 460 506 1'796
2. Grey Sanet RSA 404 396 433 516 1'749
3. Brown Angela RSA 378 378 382 492 1'630
4. Du Plessis Issie RSA 376 336 417 494 1'623
5. Suckau Kirsten RSA 383 348 384 482 1'597
6. Papas Jenny RSA 369 282 375 472 1'498
7. Duquennoy Valerie REU 247 236 241 334 1'058
                 
STYLE (12) AFFU              
1. Holderness Lucy ENG 451 440 461 536 1'888
2. Moldenhauer Fidus RSA 382 394 361 462 1'599
3. Mozolowski Marzena SWI 346 342 365 480 1'533
                 
STYLE (02) AFLB              
1. Raisin Laetitia FRA 166 174 148 254 742
2. Crivellenti Carla ITA 104 92 121 266 583
                 
STYLE (51) AMBB(C)              
1. Wynes Matt ENG 293 268 274 350 1'185
                 
STYLE (41) AMBB(R)              
1. Davel Jurrie W.V. RSA 211 180 221 306 918
                 
STYLE (71) AMBH(C)              
1. Pearson Jack ENG 372 346 388 472 1'578
2. Wilkinson Cec AUS 359 298 389 486 1'532
3. Dale Steve ENG 351 286 295 468 1'400
                 
STYLE (61) AMBH(R)              
1. Guidi Roberto ITA 236 204 256 402 1'098
2. Grobler Zak RSA 189 116 191 342 838
                 
STYLE (91) AMBL              
1. Dipaola Adrian ENG 409 408 381 478 1'676
2. Sauder Markus SWI 381 384 433 470 1'668
3. Hamann Hilton RSA 393 412 385 468 1'658
4. Ward Eddie RSA 391 296 363 482 1'532
                 
STYLE (81) AMBU              
1. Grey Christoph RSA 476 496 491 530 1'993
2. Ferreira Tommie RSA 458 478 501 504 1'941
3. Bonthuys Werner RSA 476 456 479 530 1'941
4. Oosthuizen Juan RSA 480 448 483 524 1'935
5. Dreyer Walter RSA 460 464 490 518 1'932
6. Scott John AUS 472 450 454 506 1'882
7. Rossow Sandow RSA 465 414 452 504 1'835
8. Zanelli Pierre SWI 431 432 452 512 1'827
9. Nel Lourens RSA 433 410 447 518 1'808
10. Louw Marius RSA 446 398 460 500 1'804
11. Renier Christian FRA 451 400 454 486 1'791
12. Brown William RSA 442 416 424 506 1'788
      Country 1 2 3 4 Total
STYLE (81) AMBU              
13. Coetzer Leon RSA 431 404 438 500 1'773
14. Willers Marius RSA 410 440 401 514 1'765
15. van Rhyn Dewalt RSA 429 398 420 518 1'765
16. Eybers Johannes RSA 433 414 406 510 1'763
17. Du Plessis Johan RSA 434 376 449 500 1'759
18. Malan Pieter RSA 422 398 430 488 1'738
19. Fourie Willem RSA 410 414 422 492 1'738
20. Malan Andy RSA 434 360 423 486 1'703
21. Olivier Mike RSA 406 408 399 488 1'701
22. De Lange Herman RSA 414 372 412 480 1'678
23. Bresler Johan RSA 371 370 439 492 1'672
24. Van Den Berg Gary RSA 440 356 410 464 1'670
25. Vester Reno RSA 376 404 397 480 1'657
26. Oberholzer Tinus RSA 363 402 387 492 1'644
27. Oberholzer Braam RSA 377 376 373 500 1'626
28. Swart Berno RSA 404 364 362 472 1'602
29. Heymann Reinhard RSA 337 336 400 494 1'567
30. van Wyk Wimpie RSA 377 306 396 480 1'559
31. Madsen Leif RSA 366 306 392 472 1'536
32. Parcollet Stephane REU 418 242 369 488 1'517
33. Duquennoy Thierry REU 367 320 352 472 1'511
34. Loock Hennie RSA 360 298 378 468 1'504
35. Botha Marcus RSA 355 270 403 472 1'500
36. Swanepoel Jaco RSA 346 284 348 510 1'488
37. Gelderblom Nicolaas RSA 311 322 334 492 1'459
38. Nieuwoudt Werner RSA 329 296 354 454 1'433
39. Bosman Andre RSA 355 278 323 450 1'406
40. Jooste Marcus RSA 453 470 474 0 1'397
41. Harding Stanley RSA 274 292 261 376 1'203
                 
STYLE (31) AMFS(C)              
1. Smith Henry RSA 338 328 426 512 1'604
2. Niewoud Anton RSA 337 326 366 440 1'469
                 
STYLE (21) AMFS(R)              
1. Cilliers Seppie RSA 389 342 384 480 1'595
2. Wider Lukas SWI 318 230 261 406 1'215
3. Jungo Edvard SWI 224 218 272 420 1'134
                 
STYLE (11) AMFU              
1. Mozolowski Chris SWI 510 486 532 520 2'048
2. Van Leeuwen Benito RSA 480 486 530 510 2'006
3. Weston Tony ENG 496 488 522 497 2'003
4. van Wyk Pierre RSA 440 508 526 518 1'992
5. Herholdt Folkers RSA 446 483 530 500 1'959
6. Meuwly Richard SWI 448 483 526 490 1'947
7. van der Linde Stefan RSA 446 489 530 481 1'946
8. Gibbs Justin ENG 440 473 512 479 1'904
9. Du Preez Pieter RSA 432 476 502 471 1'881
10. Moolman Martin RSA 424 476 516 452 1'868
11. Erasmus Rassie RSA 458 445 506 444 1'853
12. Van Leeuwen Roberto RSA 442 451 508 438 1'839
13. Odendaal R.F. RSA 400 450 512 456 1'818
14. Swanepoel Pieter RSA 398 452 518 445 1'813
15. Dreyer Anton RSA 404 418 504 424 1'750
16. Moolman Pieter RSA 380 418 504 439 1'741
17. Pretorius Koert (J) RSA 404 411 504 413 1'732
18. Grobler Ben RSA 358 427 502 444 1'731
      Country 1 2 3 4 Total
STYLE (11) AMFU              
19. Gous Petrus RSA 368 414 494 424 1'700
20. Brulhart Edgar SWI 322 419 506 447 1'694
21. Dart Andre RSA 352 424 500 417 1'693
22. Marais JPC RSA 356 331 482 441 1'610
23. Bonny Bernard REU 330 382 476 419 1'607
24. Bonny Jerome REU 326 406 466 405 1'603
25. Fichardt J.J RSA 366 366 452 416 1'600
26. Langlet Marc REU 398 364 448 361 1'571
27. Van Rooyen Corne RSA 242 394 474 389 1'499
28. Potgieter Lukas RSA 326 343 454 346 1'469
29. De Kock Marius RSA 260 347 462 391 1'460
30. Hatting Jacques RSA 256 309 458 349 1'372
                 
STYLE (01) AMLB              
1. Bianchi Giuseppe ITA 170 226 430 209 1'035
2. Wilhelmstaetter Christian AST 194 244 360 184 982
3. Tricca Antonio ITA 162 190 328 140 820
4. Wahl Jan F RSA 168 119 288 135 710
5. Paglioli Giovanni ITA 76 198 258 172 704
6. Leoni Paolo ITA 138 117 258 152 665
7. Adams Grant RSA 106 104 230 135 575
8. Tindell Steve RSA 66 119 246 107 538
9. Suckau Kurt RSA 70 116 176 131 493
10. Riekert Gert RSA 136 59 200 88 483
11. Segatori Antonio ITA 86 95 162 83 426
                 
STYLE (55) CBBB(C)              
1. Bonny Arnaud REU 344 357 464 352 1'517
                 
STYLE (45) CBBB(R)              
1. Davel Wessel RSA 186 231 352 248 1'017
                 
STYLE (35) CBFS(C)              
1. Du Plessis Ihan RSA 422 429 514 411 1'776
2. Hennessy Jason RSA 356 372 478 389 1'595
3. Mozolowski Robin SWI 362 282 476 345 1'465
4. Hennessy Hagan RSA 268 316 460 354 1'398
5. Gelderblom Cornell RSA 314 306 414 299 1'333
6. Van Der Berg Emile RSA 168 177 382 226 953
                 
STYLE (25) CBFS(R)              
1. Barnard Craig RSA 234 278 372 314 1'198
                 
STYLE (46) CGBB(R)              
1. Du Plessis Alzanne RSA 276 241 406 264 1'187
2. Van Leeuwen Bernadet RSA 188 163 354 168 873
3. Nel Joleen RSA 70 105 204 139 518
4. Nel Angelique RSA 50 28 74 65 217
                 
STYLE (83) JFBU              
1. Du Plessis Loureen RSA 410 437 520 440 1'807
2. Van Der Berg Kyne RSA 332 294 446 371 1'443
3. Nel Loreen RSA 276 303 468 336 1'383
                 
STYLE (73) JMBH(C)              
1. Chrysanthou Ryan RSA 106 110 298 226 740
                 
STYLE (63) JMBH(R)              
1. Zanelli Mattia SWI 158 149 302 161 770
2. Cornelissen Sjan RSA 120 92 252 101 565
                 
      Country 1 2 3 4 Total
STYLE (83) JMBU              
1. Coetzer Wiekus RSA 474 499 526 510 2'009
2. Coetzer Wentzel RSA 442 493 524 468 1'927
3. Grobler Johan (J) RSA 428 441 508 460 1'837
4. van Wyk Johann RSA 422 421 494 448 1'785
5. Engelbrecht Stephen RSA 400 425 494 416 1'735
6. Engelbrecht Jannie RSA 376 403 494 415 1'688
7. Buys Manu RSA 380 345 506 404 1'635
8. Rossow Marlo RSA 402 432 502 0 1'336
                 
STYLE (23) JMFS(R)              
1. Kruger Jacques RSA 360 243 404 267 1'274
2. Kruger Carel RSA 349 243 336 206 1'134
                 
STYLE (77) VMBH(C)              
1. Peacock Roger USA 251 246 289 468 1'254
                 
STYLE (87) VMBU              
1. Human Ronnie RSA 431 320 463 520 1'734
2. Mojet Anno RSA 437 324 382 468 1'611
3. Harding David RSA 207 246 267 370 1'090
                 
STYLE (17) VMFU              
1. Pretorius Koert RSA 447 442 463 526 1'878
2. Cilliers Kobus RSA 373 418 381 460 1'632
3. Du Toit Josh RSA 342 360 383 478 1'563